Date: 11/25/2016          Arena: CHS Gymnasium
12:00 pm                  City, State: Corinth, MS                          

VISITOR: Southwind Jaguars (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Boyd, Robert         F  3   6  0   0  0   2   1   3   4  3  6  1  0  1  1  24:16
40 Williams, Kristian   C  4   5  0   0  0   1   1   5   6  1  8  0  2  0  1  27:04
 0 Freeman, Mark        G  6   9  5   8  0   0   0   1   1  0 17  6  3  0  1  30:18
 2 Marshall, Carlos     G 13  23  4   9  4   5   1   3   4  1 34  1  2  0  6  30:18
11 Anderson, Andrew     G  2   5  0   1  0   0   1   2   3  3  4  7  1  0  2  25:49
 5 Williams, Kobee         0   1  0   1  0   0   0   0   0  0  0  0  1  0  2   7:53
15 Miles, Deven            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:42
20 Abstom, Aldin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:42
42 Knox, William           0   0  0   0  0   0   0   3   3  0  0  0  0  0  0  10:58
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               28  49  9  19  4   8   4  19  23  8 69 15  9  1 13    160

Total FG%  - 1st: 19/31  0.613  2nd:  9/18  0.500  Game:  0.571         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   2/4  0.500  Game:  0.474         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   2/2  1.000  Game:  0.500           (1,1) 

HOME: Columbus Falcons (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
35 Frazier, Jaborris    F  1   3  0   0  0   2   3   0   3  3  2  0  2  0  0  18:16
13 Harris, Denijay      C  3   9  1   3  0   0   0   1   1  1  7  0  2  0  0  20:03
12 Woodard, Robert      G  9  16  3   5  5   8   3   7  10  2 26  0  9  2  2  28:47
15 Brewer, Dorian       G  0   3  0   1  0   0   1   3   4  1  0  3  2  0  0  18:44
23 Blair, Chris         G  0   1  0   0  0   0   1   2   3  0  0  0  2  0  0  20:22
 0 McCrary, Tijah          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:50
 1 Williams, Jonte         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7:17
 2 King, Greg              0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   4:45
 4 Harris, Danta           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   6:26
 5 Tate, Devin             3   5  0   0  0   0   1   2   3  1  6  0  3  0  0  11:27
22 Williams, Quintavin     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:41
24 Johnson, Tyrin          0   1  0   0  0   0   0   1   1  0  0  0  1  0  1   5:27
34 Moore, Jemarcus         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0  13:55
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               16  41  4  10  5  10   9  18  27  9 41  3 23  2  3    160

Total FG%  - 1st:  8/21  0.381  2nd:  8/20  0.400  Game:  0.390         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/2  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   0/2  0.000  Game:  0.500           (2,1) 

Technical Fouls: SHS (0)  
               : CHS (0)  

OFFICIALS      : Kathy Thompson   Kenny Lester   Earnest Williams
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Southwind Jaguars   27     20     11     11     69  
            Columbus Falcons   11     13     9      8      41  

Last FG: Southwind Jaguars 4th- 1:45, Columbus Falcons 4th- 2:51
Largest lead: Southwind Jaguars by 28 4th- 1:45, Columbus Falcons NONE
Score tied: 0 times, Lead changed: 0 times

Official statistics for the Lighthouse Thanksgiving Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD